
Canadian Sport Institute Ontario (CSIO) would like to congratulate the 65 Ontario athletes, 11 Ontario coaches, and countless support staff representing Canada at the 2014 Olympic Winter Games in Sochi, Russia. Ontario athletes comprise 29% of the Canada Olympic Team, the most of any province or territory!
“CSIO is very proud of our Ontario athletes and coaches representing Canada at the Games,” said Canadian Sport Institute Ontario CEO, Debbie Low. “Ontario making up the largest percentage of athletes of any province or territory in the delegation is a testament to the high performance sport system we have helped to build and continue to build in Ontario.”
The Ontario contingent of the delegation includes 12 of the country’s 17 figure skaters, including Canada’s youngest athlete competing at the Games, Gabrielle Daleman of Newmarket, ON; 11 of the 21 athletes that make up the Women’s Ice Hockey Team; and the entire Men’s Curling Team lead by Brad Jacobs of Sault Ste. Marie, ON.
Ontario athletes join a team of 156 other athletes from across the country, to be the largest team (221 athletes!) to ever represent Canada at an Olympic Winter Games.
The 2014 Winter Olympic Games officially begin with the Opening Ceremony on Friday February 7, 2014.
CSIO wishes Ontario athletes, coaches, and support staff representing Canada, the best of luck at the Games! Go Canada Go!
Complete List of Ontario Athletes Representing Canada at the 2014 Olympic Winter Games:
First Name | Last Name | Sport | Hometown |
Larisa | Yurkiw | Alpine | Owen Sound, Ont. |
Phil | Brown | Alpine | Toronto, Ont. |
Erin | Mielzynski | Alpine | Guelph, Ont. |
Jesse | Lumsden | Bobsleigh | Burlington, Ont. |
Cody | Sorenson | Bobsleigh | Ottawa, Ont. |
James | McNaughton | Bobsleigh | Newmarket, Ont. |
Tim | Randall | Bobsleigh | Burlington, Ont. |
Lenny | Valjas | Cross-Country | Toronto, Ont. |
Perianne | Jones | Cross-Country | Almonte, Ont. |
Brittany | Webster | Cross Country | Caledon, Ont. |
Devon | Kershaw | Cross-Country | Sudbury, Ont. |
Brad | Jacobs | Curling | Sault Ste. Marie, Ont. |
Ryan | Fry | Curling | Sault Ste. Marie, Ont. |
E.J. | Harnden | Curling | Sault Ste. Marie, Ont. |
Ryan | Harnden | Curling | Sault Ste. Marie, Ont. |
Caleb | Flaxey | Curling | Sault Ste. Marie, Ont. |
Kirsten | Wall | Curling | Sault Ste. Marie, Ont. |
Mitchell | Islam | Figure Skating | Barrie, Ont. |
Alexandra | Paul | Figure Skating | Midhurst, Ont. |
Dylan | Moscovitch | Figure Skating | Toronto, Ont. |
Kirsten | Moore-Towers | Figure Skating | St. Catharines, Ont. |
Gabrielle | Daleman | Figure Skating | Newmarket, Ont. |
Andrew | Poje | Figure Skating | Waterloo, Ont. |
Kaitlyn | Weaver | Figure Skating | Waterloo, Ont. |
Meagan | Duhamel | Figure Skating | Lively, Ont. |
Scott | Moir | Figure Skating | Ilderton, Ont. |
Eric | Radford | Figure Skating | Balmertown, Ont. |
Tessa | Virtue | Figure Skating | London, Ont. |
Patrick | Chan | Figure Skating | Toronto, Ont. |
Dara | Howell | Freestyle Skiing | Huntsville, Ont. |
Dave | Duncan | Freestyle Skiing | London, Ont. |
Travis | Gerrits | Freestyle Skiing | Milton, Ont. |
Vincent | De Haitre | Long Track Speed Skating | Cumberland, Ont. |
Ivanie | Blondin | Long Track Speed Skating | Ottawa, Ont. |
Christine | Nesbitt | Long Track Speed Skating | London, Ont. |
Mike | Smith | Men’s Ice Hockey | Kingston, Ont. |
Drew | Doughty | Men’s Ice Hockey | London, Ont. |
Alex | Pietrangelo | Men’s Ice Hockey | King City, Ont. |
PK | Subban | Men’s Ice Hockey | Toronto, Ont. |
Jeff | Carter | Men’s Ice Hockey | London, Ont. |
Matt | Duchene | Men’s Ice Hockey | Haliburton, Ont. |
Rick | Nash | Men’s Ice Hockey | Brampton, Ont. |
Corey | Perry | Men’s Ice Hockey | Peterborough, Ont. |
Patrick | Sharp | Men’s Ice Hockey | Thunder Bay, Ont. |
Steven | Stamkos | Men’s Ice Hockey | Unionville, Ont. |
John | Tavares | Men’s Ice Hockey | Oakville, Ont. |
Derek | Livingston | Snowboard | Aurora, Ont. |
Katie | Tsuyuki | Snowboard | Toronto, Ont. |
Jenna | Blasman | Snowboard | Kitchener, Ont. |
Jake | Holden | Snowboard | Caledon, Ont. |
Marianne | Leeson | Snowboard | Burlington, Ont. |
Brad | Martin | Snowboard | Ancaster, Ont. |
Michael | Lambert | Snowboard | Toronto, Ont. |
Matthew | Morison | Snowboard | Burketon, Ont. |
Laura | Fortino | Women’s Ice Hockey | Hamilton, Ont. |
Brianne | Jenner | Women’s Ice Hockey | Oakville, Ont. |
Genevieve | Lacasse | Women’s Ice Hockey | Kingston, Ont. |
Natalie | Spooner | Women’s Ice Hockey | Scarborough, Ont. |
Jennifer | Wakefield | Women’s Ice Hockey | Pickering, Ont. |
Tara | Watchorn | Women’s Ice Hockey | Newcastle, Ont. |
Haley | Irwin | Women’s Ice Hockey | Thunder Bay, Ont. |
Rebecca | Johnston | Women’s Ice Hockey | Sudbury, Ont. |
Gillian | Apps | Women’s Ice Hockey | Unionville, Ont. |
Meghan | Agosta-Marciano | Women’s Ice Hockey | Ruthven, Ont. |
Jayna | Hefford | Women’s Ice Hockey | Kingston, Ont. |
About Canadian Sport Institute Ontario
The Canadian Sport Institute Ontario (CSIO) is committed to the pursuit of excellence by providing world-class programs, services, and leadership to high performance athletes and coaches to enhance their ability to achieve international podium performances.
CSIO offers athletes a range of pre-habilitation and rehabilitation performance services including nutrition, physiology, biomechanics, performance technology, strength & conditioning, mental performance and athletic therapy; as well as life services and assistance with transitioning in to and out of sport. The CSIO also delivers programming and services to National and Provincial Sport Organizations and coaches to work towards building a stronger sport system in Ontario.
-30-
Media Contact:
Laura Mauer, Senior Communications Coordinator
Canadian Sport Institute Ontario
Tel: 416.426.7007
Email: lmauer@csiontario.ca
www.csiontario.ca